E.L. Top 25 Poll: MMA Heavyweights

(October 15th, 2009)
1 225 (9) Fedor 6-0 233
2 215 Brock Lesnar 6-2 285
3 201 Antonio Rodrigo Nogueira 6-3 240
4 186 Josh Barnett 6-3 245
5 163 Cain Velasquez 6-0 235
6 160 Frank Mir 6-1 240
7 159 Shane Carwin 6-4 255
8 158 Randy Couture 6-2 205
8 158 Junior Dos Santos 6-4 238
10 142 Brett Rogers 6-5 265
11 139 Alistair Overeem 6-5 254
12 126 Fabricio Werdum 6-4 246
13 125 Gabriel Gonzaga 6-2 255
14 97 Andrei Arlovski 6-4 240
14 97 Cheick Kongo 6-4 230
16 85 Jeff Monson 6-1 230
17 75 Ben Rothwell 6-5 265
18 56 Heath Herring 6-4 260
19 48 Todd Duffee 6-3 251
20 41 Aleksander Emelianenko 6-6 253
20 41 Antonio Silva 6-4 265
22 37 Sergei Kharitonov 6-4 220
23 36 CroCop 6-2 225
24 31 Roy Nelson 6-0 265
25 27 Tim Sylvia 6-8 265

Others Receiving Votes

24 Gilbert Yvel 6-4 229
22 Paul Buentello 6-2 235
15 Pedro Rizzo 6-1 228
10 Antoni Hardonk 6-4 240
7 Bobby Lashley 6-3 252
5 Pat Barry 5-11 237
5 Tim Hague 6-4 265
2 Mike Russow 6-2 265
2 Mark Hunt 5-10 287
1 Dave Herman 6-5 240
1 Justin McCully 6-2 238